TOOLS
Tools Table
| No | Name | Bank Name | Account No | IFSC No | Branch | Document |
|---|---|---|---|---|---|---|
| 1 | Abinash Toppo | State Bank Of India | 35846670576 | SBIM0006423 | Kinjirkela | 2 | Alif Amerdeep Ekka | SBI | 33748258796 | SBIN0006423 | Lephripara | 3 | Ankit Kispotta | SBI | 35889943614 | SBIN0006423 | Alapaka | 4 | Binod Tirkey | SBI | 33947031314 | SBIN0006423 | Lefripara | 5 | Chitra | TMB | 279100080200787 | TMBL0000279 | Kalakad | ![]() |
6 | Chitra M | TMB | 279100080200787 | TMBL0000279 | Kalakad | ![]() |
7 | Janaki | SBI | 67251692314 | SBIN0070209 | Kalakad | 8 | Mariammal L | SBI | 67214522279 | SBIN0070209 | Kalakad | ![]() |
9 | Palaniammal | TMB | 279100050309022 | TMBL0000279 | Kalakad | ![]() |
10 | Palaniammal | TMB | 279100050309022 | TMBL0000279 | Kalakad | ![]() |
11 | Poovazhagi M | SBT | 67250165050 | SBIN0070209 | Kalakad | ![]() |
12 | Prashib Devi | IOB | 138301000025049 | IOBA0001383 | Kalakad | ![]() |
13 | Sekar V | IOB | 138301000033529 | IOBA0001383 | Kalakad | ![]() |
14 | Sekar V | IOB | 138301000033529 | IOBA0001383 | Kalakad | ![]() |
15 | Selvakani | IOB | 138301000036704 | IOBA0001383 | Kalakad | ![]() |
16 | Selvi S | SBI | 67252971422 | SBIN0070209 | Kalakad | ![]() |
17 | Sunil Barla | UTKAL GRAMEEN BANK | 84045308508 | SBIN0RRUKGB | Gundiadehi | ![]() |











